
|
|
|||
Web-Based System Email Reminders Downloadable Reports
|
Features |
Lite |
Standard |
| Inventory Functionality | ||
| Equipment inventory+ | ✓ | ✓ |
| Software inventory | ✓ | ✓ |
| Equipment Loan/Rental Functionality | ||
| User reservation (for allowable items) | ✓ | |
| User request (high-end items) - for approval by Manager | ✓ | |
| Multi-location support | ✗ | 5 |
| Calendar and Scheduling | ||
| Basic calendar functions | ✓ | ✓ |
| Reminders of events - email | ✓ | |
| Users & Licenses | ||
| Administrator | ✓ | ✓ |
| Manager | ✓ | ✓ |
| Borrower accounts | ✓ | |
| Reports | ||
| Simple statistics | ✓ | ✓ |
| Built-In reports | ✓ | |
| History Tracking | ||
| Track equipment purchase price | ✓ | ✓ |
| Borrowing history archival (online 4 events - offline unlimited) | ✓ | |
| Barcode and Labeling | ||
| Barcode and Label generation & printing | ✓ | ✓ |
| Barcode reader integration | * | |
| Security | ||
| Session timeout | ✓ | |
| Secure Server (SSL) | ✓ | ✓ |
| Help and Support | ||
| Help file | ✓ | ✓ |
| Context based help | ✓ | |
| Data backup | Weekly | Daily |
| Data recovery | 72 hours | 48 hours |
| Advanced Features (Please contact us for details) | ||
+ With expanded location tracking (Campus, Building, Warehouse/room, Grid, Shelf, etc). * Configured based on your equipment - additional costs apply. |
||
Pricing
Additional Services